Posted by Wayne Parham [ 64.216.178.154 ] on July 17, 2005 at 07:38:26:
Fractional Inch Decimal Inch Millimeter
====================================================
1/32 0.03125 0.79395
1/16 0.0625 1.5875
3/32 0.09375 2.38125
1/8 0.125 3.175
5/32 0.15625 3.96875
3/16 0.1875 4.7625
7/32 0.21875 5.55625
1/4 0.25 6.35
9/32 0.28125 7.14375
5/16 0.3125 7.9375
11/32 0.34375 8.73125
3/8 0.375 9.525
13/32 0.40625 10.31875
7/16 0.4375 11.1125
15/32 0.46875 11.90625
1/2 0.5 12.7
17/32 0.53125 13.49375
9/16 0.5625 14.2875
19/32 0.59375 15.08125
5/8 0.625 15.875
21/32 0.65625 16.66875
11/16 0.6875 17.4625
23/32 0.71875 18.25625
3/4 0.75 19.05
25/32 0.78125 19.84375
13/16 0.8125 20.6375
27/32 0.84375 21.43125
7/8 0.875 22.225
29/32 0.90625 23.01875
15/16 0.9375 23.8125
31/32 0.96875 24.60625
1 1 25.4
====================================================
[ Craftsmen Forum ] [ Help ]