Posted by Wayne Parham [ 32.97.110.142 ] on October 18, 2006 at 20:57:03:
In Reply to: Re: Prosound Shootout 2006 Measurements posted by Wayne Parham on October 16, 2006 at 21:21:18:
The measurement datasets are all referenced to 2.0v levels. So the conversion chart below is useful for calculating SPL in terms of power and comparing with other levels. The chart is referenced to 1 watt.
Voltage Load Impedance Power dB
========================================
1.0v 16Ω 62.5mW -12dB
1.0v 12Ω 83mW -10.8dB
1.0v 8Ω 125mW -9dB
1.0v 4Ω 0.25W -6dB
1.0v 2Ω 0.5W -3dB
2.0v 16Ω 0.25W -6dB
2.0v 12Ω 0.33W -4.8dB
2.0v 8Ω 0.5W -3dB
2.0v 4Ω 1W 0dB
2.0v 2Ω 2W +3dB
2.83v 16Ω 0.5W -3dB
2.83v 12Ω 0.67W -1.7dB
2.83v 8Ω 1W 0dB
2.83v 4Ω 2W +3dB
2.83v 2Ω 4W +6dB
4.0v 16Ω 1W 0dB
4.0v 12Ω 1.3W +1.25dB
4.0v 8Ω 2W +3dB
4.0v 4Ω 4W +6dB
4.0v 2Ω 8W +9dB
========================================
[ ProSpeakers Forum ] [ Help ]